Team Highest Innings Totals - New Zealand

Cricket Records in 1980s in ODI matches - New Zealand

Highest totals
Team
Score
Overs
RR
Inns
Opposition
Ground
Match Date
Scorecard
304/550.06.081v Sri LankaAuckland20 Mar 1983ODI # 190
297/648.56.082v EnglandAdelaide29 Jan 1983ODI # 176
295/650.05.901v EnglandWellington23 Feb 1983ODI # 184
284/555.05.161v EnglandManchester18 Jul 1986ODI # 389
278/350.05.561v IndiaVadodara17 Dec 1988ODI # 543
277/650.05.541v PakistanNapier12 Jan 1985ODI # 285
276/750.05.521v AustraliaAdelaide27 Jan 1986ODI # 358
264/850.05.281v PakistanChristchurch6 Feb 1985ODI # 302
259/950.05.181v IndiaBrisbane11 Jan 1986ODI # 348
258/749.05.261v AustraliaChristchurch22 Mar 1986ODI # 371
258/850.05.161v Sri LankaSharjah29 Mar 1988ODI # 514
254/446.55.422v PakistanWellington8 Mar 1989ODI # 557
25059.14.222v PakistanNottingham20 Jun 1983ODI # 218
24949.54.991v PakistanAuckland11 Mar 1989ODI # 559
249/750.04.981v Sri LankaSharjah31 Mar 1988ODI # 516
246/650.04.921v AustraliaMelbourne22 Jan 1983ODI # 173
242/649.54.852v Sri LankaAdelaide9 Jan 1988ODI # 490
242/950.04.841v IndiaBrisbane18 Jan 1981ODI # 109
242/750.04.841v ZimbabweHyderabad (Deccan)10 Oct 1987ODI # 454
240/650.04.801v AustraliaAuckland13 Feb 1982ODI # 144
239/549.54.792v IndiaMelbourne23 Jan 1986ODI # 355
239/850.04.781v EnglandMelbourne13 Jan 1983ODI # 167
238/859.53.972v EnglandBirmingham15 Jun 1983ODI # 209
238/960.03.961v PakistanBirmingham11 Jun 1983ODI # 202
236/850.04.722v IndiaBengaluru14 Oct 1987ODI # 458
234/642.05.571v Sri LankaColombo (SSC)3 Mar 1984ODI # 253
23448.44.802v AustraliaChandigarh27 Oct 1987ODI # 470
233/650.04.661v AustraliaSydney29 Jan 1981ODI # 111
232/950.04.641v AustraliaPerth3 Jan 1988ODI # 485
229/850.04.582v AustraliaMelbourne1 Feb 1981ODI # 113
229/950.04.581v AustraliaWellington26 Mar 1986ODI # 372
228/647.44.782v ZimbabweEden Gardens23 Oct 1987ODI # 466
226/850.04.521v AustraliaSydney18 Jan 1983ODI # 170
22449.34.522v IndiaAdelaide23 Dec 1980ODI # 103
223/346.34.792v EnglandNapier16 Mar 1988ODI # 508
22349.44.481v Sri LankaMelbourne23 Feb 1985ODI # 310
222/648.54.542v PakistanHamilton15 Jan 1985ODI # 288
221/950.04.421v IndiaNagpur31 Oct 1987ODI # 474
220/850.04.401v AustraliaSydney13 Jan 1981ODI # 107
219/749.14.452v AustraliaAdelaide23 Nov 1980ODI # 94
218/645.04.841v IndiaAuckland14 Feb 1981ODI # 116
217/855.03.941v EnglandLeeds16 Jul 1986ODI # 388
21659.03.662v EnglandThe Oval9 Jun 1983ODI # 197
215/850.04.301v AustraliaSydney3 Feb 1981ODI # 114
214/842.05.091v PakistanColombo (SSC)7 Apr 1986ODI # 380
213/835.06.081v PakistanMultan7 Dec 1984ODI # 280
21348.24.402v EnglandBrisbane15 Jan 1983ODI # 168
21350.04.261v West IndiesAuckland21 Mar 1987ODI # 437
211/649.24.272v EnglandAuckland19 Mar 1988ODI # 510
211/850.04.221v EnglandChristchurch26 Feb 1983ODI # 185
210/345.34.612v EnglandAuckland25 Feb 1984ODI # 251
210/850.04.201v IndiaHamilton15 Feb 1981ODI # 117
210/950.04.202v AustraliaMelbourne7 Jan 1988ODI # 488
209/539.25.312v Sri LankaBristol13 Jun 1983ODI # 206
208/846.04.522v West IndiesSt John's20 Mar 1985ODI # 320
207/949.44.162v West IndiesChristchurch6 Feb 1980ODI # 88
20650.04.121v IndiaSydney5 Mar 1985ODI # 316
205/748.44.212v IndiaBrisbane21 Dec 1980ODI # 102
20449.44.101v EnglandDunedin9 Mar 1988ODI # 504
201/844.04.561v Sri LankaColombo (PSS)1 Apr 1984ODI # 258
200/950.04.001v AustraliaAdelaide31 Jan 1983ODI # 178
19947.24.201v EnglandSydney20 Jan 1983ODI # 171
199/750.03.981v Sri LankaHobart12 Jan 1988ODI # 492
19845.34.352v IndiaSharjah1 Apr 1988ODI # 517
196/930.06.532v AustraliaIndore18 Oct 1987ODI # 462
196/950.03.921v IndiaVisakhapatnam10 Dec 1988ODI # 536
19542.54.552v AustraliaSydney25 Nov 1980ODI # 95
194/850.03.882v IndiaSharjah27 Mar 1988ODI # 513
193/749.03.931v AustraliaSydney9 Feb 1983ODI # 181
191/950.03.821v West IndiesChristchurch28 Mar 1987ODI # 441
187/936.05.191v PakistanSialkot2 Dec 1984ODI # 278
187/945.04.152v AustraliaAuckland29 Mar 1986ODI # 373
187/446.34.022v EnglandAuckland19 Feb 1983ODI # 183
186/845.04.131v EnglandChristchurch12 Mar 1988ODI # 505
186/650.03.721v AustraliaDunedin19 Mar 1986ODI # 369
183/850.03.661v Sri LankaDunedin2 Mar 1983ODI # 186
18144.54.031v AustraliaMelbourne9 Jan 1983ODI # 165
18158.23.101v Sri LankaDerby18 Jun 1983ODI # 214
178/448.43.652v Sri LankaSydney5 Jan 1988ODI # 486
17749.53.551v AustraliaMelbourne22 Jan 1988ODI # 499
176/544.04.001v AustraliaBrisbane17 Jan 1988ODI # 495
174/246.33.742v PakistanDunedin6 Feb 1989ODI # 554
17249.23.481v IndiaAdelaide25 Jan 1986ODI # 356
171/340.54.182v PakistanChristchurch4 Mar 1989ODI # 555
171/645.03.801v Sri LankaColombo (PSS)3 Nov 1984ODI # 274
169/945.03.752v IndiaIndore15 Dec 1988ODI # 541
168/336.44.582v Sri LankaNapier19 Mar 1983ODI # 189
168/538.04.421v AustraliaSydney24 Jan 1988ODI # 501
168/945.03.732v IndiaLaunceston2 Feb 1986ODI # 361
167/637.14.492v Sri LankaBrisbane16 Jan 1988ODI # 494
16444.53.652v AustraliaPerth6 Feb 1983ODI # 180
161/729.05.551v AustraliaMelbourne9 Jan 1986ODI # 347
160/745.03.551v IndiaCuttack12 Dec 1988ODI # 538
159/949.03.241v AustraliaDunedin17 Feb 1982ODI # 147
159/650.03.181v AustraliaPerth19 Jan 1986ODI # 353
15749.53.152v IndiaPerth9 Dec 1980ODI # 99
15649.53.131v AustraliaMelbourne7 Dec 1980ODI # 98
15339.53.842v AustraliaMelbourne13 Feb 1983ODI # 182
153/849.03.122v West IndiesBridgetown23 Apr 1985ODI # 328
152/720.07.602v PakistanFaisalabad23 Nov 1984ODI # 277
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Performances in matches that overlap decades are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
Records includes the following current or recent matches:

Pakistan v Sri Lanka at Perth, Benson & Hedges World Series 3rd match, Dec 31, 1989 [ODI # 598]

Australia v Sri Lanka at Perth, Benson & Hedges World Series 2nd match, Dec 30, 1989 [ODI # 597]

Australia v Sri Lanka at Melbourne, Benson & Hedges World Series 1st match, Dec 26, 1989 [ODI # 596]