Team Highest Innings Totals - vs India

Cricket Records in 2000s in ODI matches - vs India

Highest totals
Team
Score
Overs
RR
Inns
Opposition
Ground
Match Date
Scorecard
411/850.08.222v IndiaRajkot15 Dec 2009ODI # 2932
359/250.07.181v IndiaJohannesburg23 Mar 2003ODI # 1993
359/550.07.181v IndiaSydney8 Feb 2004ODI # 2098
350/450.07.001v IndiaHyderabad5 Nov 2009ODI # 2923
347/250.06.941v IndiaBengaluru12 Nov 2003ODI # 2061
344/850.06.882v IndiaKarachi13 Mar 2004ODI # 2112
338/450.06.761v IndiaVisakhapatnam3 Apr 2001ODI # 1700
33445.17.392v IndiaChristchurch8 Mar 2009ODI # 2823
329/550.06.581v IndiaAdelaide26 Jan 2000ODI # 1548
329/650.06.581v IndiaRawalpindi16 Mar 2004ODI # 2114
325/550.06.501v IndiaLord's13 Jul 2002ODI # 1856
324/450.06.481v IndiaAhmedabad15 Nov 2002ODI # 1896
324/850.06.482v IndiaNagpur21 Jan 2007ODI # 2480
322/649.56.462v IndiaMohali8 Nov 2007ODI # 2644
320/750.06.401v IndiaNagpur19 Mar 2000ODI # 1576
320/850.06.402v IndiaBristol24 Aug 2007ODI # 2613
320/850.06.401v IndiaColombo (RPS)8 Feb 2009ODI # 2818
319/748.06.642v IndiaAhmedabad12 Apr 2005ODI # 2238
31948.16.622v IndiaKingston26 Jun 2009ODI # 2852
319/950.06.381v IndiaJamshedpur9 Apr 2005ODI # 2237
317/850.06.341v IndiaNagpur14 Oct 2007ODI # 2631
317/750.06.341v IndiaSydney24 Feb 2008ODI # 2685
316/650.06.321v IndiaThe Oval5 Sep 2007ODI # 2619
315/650.06.301v IndiaVijayawada24 Nov 2002ODI # 1900
315/350.06.301v IndiaMirpur14 Jun 2008ODI # 2707
315/650.06.301v IndiaEden Gardens24 Dec 2009ODI # 2935
311/747.06.612v IndiaPeshawar6 Feb 2006ODI # 2324
309/245.36.792v IndiaKarachi2 Jul 2008ODI # 2730
308/850.06.161v IndiaKarachi3 Jul 2008ODI # 2732
307/550.06.141v IndiaThe Oval3 Sep 2004ODI # 2165
307/750.06.141v IndiaBengaluru29 Sep 2007ODI # 2621
307/650.06.141v IndiaColombo (RPS)12 Sep 2009ODI # 2887
306/650.06.121v IndiaKochi2 Oct 2007ODI # 2623
306/650.06.121v IndiaJaipur18 Nov 2007ODI # 2647
303/850.06.061v IndiaDelhi17 Apr 2005ODI # 2240
302/749.16.142v IndiaNagpur18 Dec 2009ODI # 2933
302/950.06.041v IndiaCenturion26 Sep 2009ODI # 2898
301/350.06.021v IndiaKochi9 Mar 2000ODI # 1572
300/550.06.001v IndiaRajkot12 Nov 2002ODI # 1895
300/950.06.001v IndiaColombo (RPS)25 Jul 2004ODI # 2152
299/550.05.981v IndiaSharjah29 Oct 2000ODI # 1652
299/450.05.981v IndiaKarachi26 Jun 2008ODI # 2717
29844.16.742v IndiaVisakhapatnam5 Apr 2005ODI # 2236
298/450.05.961v IndiaJaipur31 Oct 2005ODI # 2290
295/750.05.901v IndiaDhaka3 Jun 2000ODI # 1600
295/550.05.901v IndiaColombo (RPS)5 Aug 2001ODI # 1744
294/550.05.881v IndiaSharjah27 Oct 2000ODI # 1650
293/449.05.972v IndiaEden Gardens13 Nov 2004ODI # 2192
293/950.05.861v IndiaLahore21 Mar 2004ODI # 2116
292/850.05.841v IndiaVadodara25 Oct 2009ODI # 2913
291/546.56.212v IndiaVadodara18 Nov 2002ODI # 1897
290/650.05.801v IndiaHarare7 Jul 2001ODI # 1734
290/750.05.801v IndiaHyderabad5 Oct 2007ODI # 2625
28848.35.931v IndiaMelbourne9 Jan 2004ODI # 2077
288/850.05.761v IndiaLahore13 Feb 2006ODI # 2329
28850.05.761v IndiaIndore15 Apr 2006ODI # 2362
288/250.05.761v IndiaSouthampton21 Aug 2007ODI # 2611
286/547.46.002v IndiaAhmedabad6 Nov 2005ODI # 2294
286/850.05.721v IndiaWankhede1 Nov 2003ODI # 2054
286/850.05.721v IndiaKarachi19 Feb 2006ODI # 2333
285/650.05.702v IndiaJamshedpur6 Nov 2002ODI # 1893
28449.45.712v IndiaBrisbane18 Jan 2004ODI # 2084
284/949.55.692v IndiaJodhpur8 Dec 2000ODI # 1658
283/750.05.662v IndiaChandigarh8 Oct 2007ODI # 2627
283/650.05.661v IndiaKarachi28 Jun 2008ODI # 2721
282/550.05.641v IndiaVadodara17 Mar 2000ODI # 1575
282/450.05.641v IndiaEast London19 Oct 2001ODI # 1762
282/450.05.641v IndiaDambulla18 Jul 2004ODI # 2148
281/950.05.621v IndiaColombo (RPS)9 Aug 2005ODI # 2268
281/850.05.621v IndiaBirmingham27 Aug 2007ODI # 2616
280/346.26.042v IndiaNagpur9 Nov 2002ODI # 1894
280/448.25.792v IndiaJohannesburg5 Oct 2001ODI # 1752
278/448.15.772v IndiaHarare6 Sep 2005ODI # 2281
278/950.05.561v IndiaHarare2 Sep 2005ODI # 2278
277/949.45.572v IndiaFaridabad7 Mar 2002ODI # 1814
277/650.05.542v IndiaAdelaide24 Jan 2004ODI # 2087
276/850.05.521v IndiaDhaka1 Jun 2000ODI # 1598
274/850.05.482v IndiaColombo (RPS)14 Sep 2002ODI # 1876
274/750.05.481v IndiaCape Town26 Nov 2006ODI # 2449
27346.45.852v IndiaColombo (RPS)14 Sep 2009ODI # 2889
27349.55.471v IndiaKarachi6 Jul 2008ODI # 2735
273/750.05.461v IndiaCenturion1 Mar 2003ODI # 1975
272/350.05.441v IndiaSharjah26 Mar 2000ODI # 1580
271/550.05.421v IndiaDelhi31 Jan 2002ODI # 1800
271/750.05.421v IndiaLord's29 Jun 2002ODI # 1848
270/743.46.182v IndiaChennai27 Jan 2007ODI # 2487
270/547.05.741v IndiaHamilton11 Mar 2009ODI # 2824
270/450.05.401v IndiaCuttack26 Nov 2008ODI # 2783
269/648.05.602v IndiaMargao6 Apr 2001ODI # 1701
269/750.05.381v IndiaMelbourne12 Jan 2000ODI # 1539
269/750.05.381v IndiaColombo (RPS)22 Sep 2002ODI # 1884
267/950.05.342v IndiaColombo (RPS)27 Jul 2004ODI # 2153
26548.05.522v IndiaColombo (RPS)5 Feb 2009ODI # 2815
26549.25.371v IndiaRawalpindi11 Feb 2006ODI # 2327
265/649.45.332v IndiaNairobi (Gym)15 Oct 2000ODI # 1639
264/750.05.281v IndiaColombo (SSC)2 Aug 2001ODI # 1743
26247.45.492v IndiaRajkot14 Dec 2000ODI # 1660
262/750.05.241v IndiaHobart21 Jan 2000ODI # 1543
26149.55.231v IndiaPune3 Nov 2005ODI # 2291
261/850.05.221v IndiaPerth28 Jan 2000ODI # 1550
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Performances in matches that overlap decades are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
Records includes the following current or recent matches:

India v Sri Lanka at Delhi, 5th ODI, Dec 27, 2009 [ODI # 2936]

India v Sri Lanka at Eden Gardens, 4th ODI, Dec 24, 2009 [ODI # 2935]

India v Sri Lanka at Cuttack, 3rd ODI, Dec 21, 2009 [ODI # 2934]