Team Lowest Innings Totals - Australia

Cricket Records in 1990s in ODI matches - Australia

Lowest totals
Team
Score
Overs
RR
Inns
Opposition
Ground
Match Date
Scorecard
10137.52.662v IndiaPerth8 Dec 1991ODI # 693
12041.32.892v PakistanHobart7 Jan 1997ODI # 1160
12539.13.192v South AfricaMelbourne9 Dec 1997ODI # 1257
12641.03.072v South AfricaPerth16 Jan 1994ODI # 874
12637.23.372v New ZealandWellington24 Mar 1993ODI # 822
13338.03.502v South AfricaSydney4 Dec 1997ODI # 1254
14747.33.091v West IndiesMelbourne18 Jan 1993ODI # 793
14934.54.272v West IndiesPort of Spain12 Mar 1995ODI # 987
15443.23.551v South AfricaDurban24 Feb 1994ODI # 886
160/750.03.201v West IndiesPerth6 Dec 1992ODI # 769
165/850.03.301v PakistanSydney13 Feb 1990ODI # 603
16548.23.411v South AfricaPerth18 Jan 1998ODI # 1280
16541.53.942v West IndiesKingstown11 Apr 1999ODI # 1433
170/850.03.401v EnglandLeeds22 May 1997ODI # 1210
17149.03.481v EnglandSydney5 Mar 1992ODI # 731
172/950.03.441v South AfricaSydney14 Dec 1993ODI # 862
17245.23.792v PakistanPerth11 Mar 1992ODI # 739
173/950.03.461v West IndiesMelbourne12 Dec 1991ODI # 695
179/750.03.581v PakistanColombo (SSC)7 Sep 1994ODI # 923
18433.05.572v Sri LankaColombo (RPS)7 Sep 1996ODI # 1114
18548.33.812v New ZealandSydney11 Jan 1994ODI # 872
187/950.03.741v IndiaChristchurch3 Mar 1990ODI # 613
18848.03.912v EnglandMelbourne10 Jan 1995ODI # 969
189/950.03.781v West IndiesPort of Spain18 Apr 1999ODI # 1439
18945.54.121v South AfricaMelbourne9 Dec 1993ODI # 860
19049.03.872v West IndiesBrisbane10 Jan 1993ODI # 789
19350.03.862v New ZealandHobart18 Dec 1990ODI # 654
19349.13.922v New ZealandAuckland14 Feb 1998ODI # 1293
198/850.03.961v West IndiesMelbourne15 Dec 1992ODI # 780
19947.14.211v PakistanSydney1 Jan 1997ODI # 1155
19944.54.432v South AfricaCape Town2 Apr 1997ODI # 1188
201/750.04.021v Sri LankaMelbourne18 Jan 1996ODI # 1041
20149.14.082v South AfricaGqeberha4 Apr 1994ODI # 901
20137.05.432v South AfricaBloemfontein13 Apr 1997ODI # 1199
202/750.04.041v Sri LankaMelbourne4 Jan 1990ODI # 600
202/550.04.041v New ZealandMelbourne16 Dec 1993ODI # 863
20250.04.041v Sri LankaColombo (RPS)31 Aug 1999ODI # 1491
20248.54.132v South AfricaMelbourne21 Jan 1994ODI # 876
203/650.04.061v South AfricaBloemfontein8 Apr 1994ODI # 903
20349.04.142v West IndiesBrisbane12 Jan 1992ODI # 703
207/650.04.141v South AfricaLahore12 Oct 1994ODI # 928
207/850.04.141v West IndiesMohali14 Mar 1996ODI # 1082
208/950.04.161v IndiaSydney20 Jan 1992ODI # 711
208/650.04.161v South AfricaFaisalabad18 Oct 1994ODI # 932
20942.44.892v South AfricaCenturion20 Feb 1994ODI # 884
210/950.04.201v Sri LankaHobart21 Jan 1999ODI # 1389
211/950.04.221v South AfricaDurban5 Apr 1997ODI # 1191
21148.14.382v New ZealandAuckland22 Feb 1992ODI # 714
21147.54.412v PakistanAdelaide15 Dec 1996ODI # 1152
212/650.04.241v PakistanMelbourne12 Jan 1993ODI # 790
213/550.04.261v Sri LankaMelbourne9 Jan 1996ODI # 1032
213/850.04.261v New ZealandCardiff20 May 1999ODI # 1452
21349.24.311v South AfricaBirmingham17 Jun 1999ODI # 1483
21449.34.322v West IndiesSydney16 Jan 1993ODI # 792
215/750.04.301v IndiaBengaluru21 Oct 1996ODI # 1129
21547.44.512v IndiaColombo (RPS)9 Sep 1994ODI # 924
21547.34.521v South AfricaFaridabad25 Oct 1996ODI # 1131
216/650.04.321v West IndiesMelbourne18 Mar 1992ODI # 749
216/750.04.321v Sri LankaColombo (RPS)4 Sep 1992ODI # 762
217/350.04.341v New ZealandMelbourne19 Jan 1994ODI # 875
21747.44.552v West IndiesBrisbane7 Jan 1996ODI # 1031
219/750.04.381v South AfricaIndore19 Oct 1996ODI # 1128
221/750.04.421v EnglandSydney1 Jan 1991ODI # 660
222/650.04.441v EnglandMelbourne10 Jan 1991ODI # 662
222/950.04.441v IndiaKanpur7 Apr 1998ODI # 1308
223/850.04.461v South AfricaSydney25 Jan 1994ODI # 878
223/950.04.461v South AfricaEast London29 Mar 1997ODI # 1186
224/450.04.481v EnglandSydney6 Dec 1994ODI # 955
225/650.04.501v Sri LankaColombo (PSS)13 Sep 1994ODI # 926
227/550.04.542v South AfricaJohannesburg19 Feb 1994ODI # 882
228/750.04.561v PakistanHobart10 Dec 1992ODI # 773
228/950.04.561v Sri LankaColombo (RPS)30 Aug 1996ODI # 1108
229/650.04.581v West IndiesJaipur4 Mar 1996ODI # 1072
230/555.04.181v EnglandLord's23 May 1993ODI # 832
230/950.04.601v South AfricaBrisbane9 Jan 1994ODI # 871
23046.54.912v PakistanSharjah4 May 1990ODI # 631
232/850.04.641v New ZealandAuckland28 Mar 1993ODI # 827
232/850.04.641v EnglandSydney10 Feb 1999ODI # 1405
233/550.04.661v IndiaMelbourne18 Jan 1992ODI # 709
234/650.04.681v West IndiesSydney18 Dec 1991ODI # 698
235/850.04.701v South AfricaBrisbane11 Jan 1998ODI # 1272
23549.54.712v South AfricaMelbourne23 Jan 1998ODI # 1283
23648.44.841v New ZealandNapier12 Feb 1998ODI # 1292
237/950.04.741v IndiaBrisbane1 Mar 1992ODI # 725
238/650.04.761v South AfricaGuwahati1 Nov 1996ODI # 1134
239/850.04.781v EnglandAdelaide26 Jan 1999ODI # 1394
241/750.04.821v Sri LankaLahore17 Mar 1996ODI # 1083
241/950.04.821v Sri LankaColombo (RPS)26 Aug 1999ODI # 1488
242/650.04.841v South AfricaCape Town6 Apr 1994ODI # 902
242/450.04.841v Sri LankaMelbourne16 Jan 1996ODI # 1039
242/750.04.841v West IndiesPort of Spain17 Apr 1999ODI # 1438
244/850.04.881v New ZealandChristchurch4 Mar 1990ODI # 615
244/450.04.881v West IndiesKingston26 Feb 1991ODI # 671
244/950.04.881v IndiaSharjah19 Apr 1994ODI # 910
247/550.04.941v Sri LankaColombo (PSS)15 Aug 1992ODI # 758
247/750.04.941v New ZealandHamilton27 Mar 1993ODI # 825
247/650.04.941v South AfricaSydney23 Jan 1994ODI # 877
247/750.04.941v South AfricaSydney27 Jan 1998ODI # 1287
249/650.04.981v West IndiesMelbourne19 Dec 1995ODI # 1024
249/650.04.981v EnglandThe Oval24 May 1997ODI # 1211
250/650.05.001v PakistanRawalpindi22 Oct 1994ODI # 935
250/650.05.001v IndiaDunedin22 Feb 1995ODI # 979
25047.55.221v New ZealandSydney14 Jan 1998ODI # 1275
251/650.05.022v West IndiesBridgetown8 Mar 1995ODI # 985
251/450.05.021v New ZealandMelbourne21 Jan 1998ODI # 1281
252/750.05.041v ZimbabweAhmedabad3 Apr 1998ODI # 1302
252/950.05.041v West IndiesBridgetown25 Apr 1999ODI # 1442
252/850.05.041v IndiaColombo (SSC)28 Aug 1999ODI # 1489
254/350.05.081v ZimbabweHobart8 Dec 1994ODI # 957
254/550.05.081v New ZealandAuckland19 Feb 1995ODI # 978
255/650.05.101v PakistanSydney25 Feb 1990ODI # 611
258/955.04.691v EnglandManchester19 May 1993ODI # 830
258/550.05.161v New ZealandSharjah26 Apr 1990ODI # 624
258/450.05.161v New ZealandDunedin19 Mar 1993ODI # 816
25850.05.161v IndiaWankhede27 Feb 1996ODI # 1065
258/750.05.161v South AfricaJohannesburg8 Apr 1997ODI # 1195
260/850.05.201v PakistanSydney14 Jan 1993ODI # 791
260/850.05.201v West IndiesPort of Spain11 Mar 1995ODI # 986
263/750.05.261v New ZealandMelbourne11 Dec 1990ODI # 650
263/750.05.261v ZimbabweColombo (RPS)26 Aug 1996ODI # 1105
26348.15.462v IndiaDhaka28 Oct 1998ODI # 1360
264/950.05.281v IndiaSharjah19 Apr 1998ODI # 1322
26549.55.312v PakistanLeeds23 May 1999ODI # 1458
266/650.05.321v Sri LankaPerth12 Jan 1996ODI # 1035
267/750.05.341v West IndiesPerth12 Jan 1997ODI # 1162
26845.55.842v IndiaKochi1 Apr 1998ODI # 1300
269/550.05.381v PakistanLahore30 Oct 1994ODI # 942
26949.25.451v EnglandLord's25 May 1997ODI # 1213
27050.05.401v Sri LankaAdelaide24 Jan 1999ODI # 1392
272/950.05.441v IndiaSharjah24 Apr 1998ODI # 1327
272/550.05.441v EnglandMelbourne13 Feb 1999ODI # 1406
273/550.05.461v Sri LankaSydney20 Jan 1996ODI # 1043
274/750.05.481v Sri LankaPerth31 Jan 1999ODI # 1398
275/650.05.502v EnglandSydney17 Jan 1999ODI # 1386
281/650.05.621v South AfricaGqeberha22 Feb 1994ODI # 885
281/450.05.621v West IndiesBrisbane5 Jan 1997ODI # 1159
282/650.05.641v IndiaThe Oval4 Jun 1999ODI # 1473
283/550.05.661v EnglandBrisbane16 Dec 1990ODI # 653
283/650.05.661v West IndiesBridgetown13 Mar 1991ODI # 674
284/750.05.681v IndiaSharjah22 Apr 1998ODI # 1325
28449.15.772v IndiaMohali3 Nov 1996ODI # 1137
286/950.05.721v West IndiesGeorgetown18 Mar 1995ODI # 989
288/450.05.761v West IndiesSt George's14 Apr 1999ODI # 1436
294/350.05.881v ZimbabweDelhi11 Apr 1998ODI # 1313
297/650.05.941v New ZealandWellington10 Feb 1998ODI # 1291
300/550.06.001v PakistanBrisbane11 Feb 1990ODI # 602
303/450.06.061v ZimbabweLord's9 Jun 1999ODI # 1477
303/650.06.061v ZimbabweBulawayo21 Oct 1999ODI # 1518
304/750.06.081v KenyaVisakhapatnam23 Feb 1996ODI # 1058
310/850.06.201v Sri LankaMelbourne7 Feb 1999ODI # 1403
324/850.06.481v PakistanKarachi6 Nov 1998ODI # 1365
332/350.06.641v Sri LankaSharjah2 May 1990ODI # 630
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Completed innings only.
Performances in matches that overlap decades are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
Records includes the following current or recent matches:

Zimbabwe v Sri Lanka at Harare, 5th ODI, Dec 19, 1999 [ODI # 1531]

Zimbabwe v Sri Lanka at Harare, 4th ODI, Dec 18, 1999 [ODI # 1530]

Zimbabwe v Sri Lanka at Harare, 3rd ODI, Dec 15, 1999 [ODI # 1529]