Team Lowest Innings Totals - vs India

Cricket Records in 2000s in ODI matches - vs India

Lowest totals
Team
Score
Overs
RR
Inns
Opposition
Ground
Match Date
Scorecard
6524.32.652v IndiaHarare29 Aug 2005ODI # 2274
7627.32.762v IndiaDhaka11 Apr 2003ODI # 2001
9037.12.421v IndiaBloemfontein12 Oct 2001ODI # 1758
10923.04.732v IndiaJohannesburg10 Mar 2003ODI # 1985
11836.53.202v IndiaKarachi25 Jun 2008ODI # 2716
12235.43.421v IndiaMohali28 Oct 2005ODI # 2287
12537.03.371v IndiaJaipur15 Oct 2006ODI # 2429
12936.03.581v IndiaJohannesburg30 Sep 2009ODI # 2904
13042.33.052v IndiaPietermaritzburg23 Feb 2003ODI # 1964
13341.53.171v IndiaHarare24 Jun 2001ODI # 1729
13534.43.891v IndiaPerth3 Feb 2004ODI # 2095
13648.12.822v IndiaPaarl12 Feb 2003ODI # 1948
14238.33.681v IndiaDambulla20 Aug 2008ODI # 2745
14435.04.112v IndiaDambulla16 Jul 2004ODI # 2144
14645.33.201v IndiaSharjah23 Mar 2000ODI # 1578
14645.13.231v IndiaCenturion14 Mar 2003ODI # 1988
14641.03.562v IndiaKuala Lumpur20 Sep 2006ODI # 2419
15434.54.422v IndiaDhaka13 Apr 2003ODI # 2002
15546.33.331v IndiaColombo (RPS)11 Sep 2009ODI # 2886
15643.13.612v IndiaPort of Spain19 Mar 2007ODI # 2542
15943.13.681v IndiaMelbourne10 Feb 2008ODI # 2675
16141.53.841v IndiaMultan16 Feb 2006ODI # 2331
16438.14.292v IndiaDelhi28 Mar 2006ODI # 2357
165/550.03.302v IndiaPaarl24 Oct 2001ODI # 1764
16545.43.611v IndiaKanpur11 Dec 2000ODI # 1659
16845.33.692v IndiaDurban26 Feb 2003ODI # 1969
16842.43.931v IndiaWellington8 Jan 2003ODI # 1930
169/750.03.381v IndiaBulawayo30 Jun 2001ODI # 1731
169/950.03.381v IndiaBengaluru19 Nov 2005ODI # 2298
16948.23.492v IndiaCuttack24 Jan 2007ODI # 2485
17244.43.852v IndiaHarare19 Feb 2003ODI # 1957
17749.13.601v IndiaColombo (SSC)21 Jul 2004ODI # 2149
17847.43.731v IndiaDambulla31 Jul 2005ODI # 2263
17947.13.791v IndiaHobart26 Feb 2008ODI # 2686
17946.23.862v IndiaDurban20 Mar 2003ODI # 1992
18148.23.742v IndiaLord's5 Sep 2004ODI # 2167
18145.53.942v IndiaColombo (SSC)1 Aug 2001ODI # 1742
18141.44.342v IndiaVadodara31 Jan 2007ODI # 2493
18135.55.052v IndiaIndore31 Mar 2001ODI # 1699
18346.53.901v IndiaColombo (RPS)28 Jul 2001ODI # 1740
18644.54.141v IndiaBridgetown29 May 2002ODI # 1836
18748.23.861v IndiaBirmingham6 Jul 2002ODI # 1852
19035.45.322v IndiaMirpur10 Jun 2008ODI # 2705
19136.25.252v IndiaPort of Spain2 Jun 2002ODI # 1838
192/750.03.842v IndiaSouthampton11 Sep 2004ODI # 2170
19246.24.142v IndiaCenturion10 Oct 2001ODI # 1757
19350.03.861v IndiaBelfast23 Jun 2007ODI # 2590
19341.34.651v IndiaWankhede17 Oct 2007ODI # 2632
19445.24.272v IndiaKochi2 Apr 2005ODI # 2235
19642.54.571v IndiaRajkot9 Nov 2005ODI # 2295
198/950.03.961v IndiaKingston20 May 2006ODI # 2379
19835.45.552v IndiaNagpur25 Oct 2005ODI # 2286
199/950.03.981v IndiaAuckland11 Jan 2003ODI # 1933
19947.24.201v IndiaJamshedpur12 Mar 2000ODI # 1573
20046.44.281v IndiaColombo (RPS)26 Jul 2001ODI # 1739
20041.04.872v IndiaNairobi (Gym)13 Oct 2000ODI # 1638
20146.34.321v IndiaJodhpur21 Nov 2002ODI # 1898
202/850.04.041v IndiaThe Oval30 Jun 2002ODI # 1849
203/950.04.061v IndiaAdelaide17 Feb 2008ODI # 2680
20449.04.162v IndiaColombo (RPS)24 Aug 2008ODI # 2750
20749.44.161v IndiaDhaka16 Apr 2003ODI # 2004
208/950.04.161v IndiaNairobi (Gym)3 Oct 2000ODI # 1630
208/650.04.161v IndiaHobart14 Jan 2004ODI # 2080
20847.04.422v IndiaHyderabad (Deccan)15 Nov 2003ODI # 2062
211/850.04.221v IndiaColombo (RPS)20 Jul 2001ODI # 1736
21246.34.552v IndiaColombo (RPS)27 Aug 2008ODI # 2755
21348.14.421v IndiaKuala Lumpur22 Sep 2006ODI # 2421
21543.14.981v IndiaBulawayo26 Aug 2005ODI # 2273
21641.45.182v IndiaColombo (RPS)3 Feb 2009ODI # 2813
21748.04.521v IndiaChennai25 Jan 2002ODI # 1795
218/950.04.361v IndiaSharjah26 Oct 2000ODI # 1648
21845.24.802v IndiaAbu Dhabi19 Apr 2006ODI # 2364
21944.44.902v IndiaAdelaide25 Jan 2000ODI # 1547
221/950.04.421v IndiaColombo (RPS)22 Jul 2001ODI # 1737
221/650.04.421v IndiaWankhede28 Nov 2005ODI # 2300
222/750.04.441v IndiaColombo (RPS)30 Sep 2002ODI # 1889
22249.54.451v IndiaMirpur12 Jun 2008ODI # 2706
225/650.04.501v IndiaCape Town7 Mar 2003ODI # 1983
226/650.04.521v IndiaBelfast29 Jun 2007ODI # 2593
22649.54.531v IndiaFaridabad31 Mar 2006ODI # 2358
227/650.04.541v IndiaColombo (RPS)29 Aug 2008ODI # 2756
228/950.04.561v IndiaColombo (RPS)1 Aug 2004ODI # 2155
229/550.04.581v IndiaHarare4 Jul 2001ODI # 1733
229/950.04.581v IndiaDhaka26 Dec 2004ODI # 2201
229/550.04.581v IndiaDelhi31 Oct 2009ODI # 2918
22937.46.072v IndiaRajkot14 Nov 2008ODI # 2774
230/850.04.601v IndiaMargao14 Feb 2007ODI # 2522
23147.14.892v IndiaBrisbane20 Jan 2004ODI # 2085
23242.15.502v IndiaGuwahati19 Mar 2002ODI # 1818
234/650.04.681v IndiaBulawayo27 Jun 2001ODI # 1730
234/850.04.682v IndiaChattogram23 Dec 2004ODI # 2199
235/550.04.701v IndiaEden Gardens18 Nov 2003ODI # 2064
23748.44.861v IndiaKochi6 Apr 2006ODI # 2360
238/650.04.761v IndiaAdelaide19 Feb 2008ODI # 2681
23847.05.062v IndiaIndore17 Nov 2008ODI # 2777
239/750.04.781v IndiaGuwahati5 Nov 2007ODI # 2643
239/850.04.781v IndiaSydney2 Mar 2008ODI # 2688
23944.25.391v IndiaCuttack21 Dec 2009ODI # 2934
240/850.04.801v IndiaHyderabad (Deccan)16 Mar 2002ODI # 1817
24048.44.931v IndiaKanpur20 Nov 2008ODI # 2778
24149.24.882v IndiaColombo (RPS)31 Jan 2009ODI # 2810
24144.15.452v IndiaBristol11 Jul 2002ODI # 1855
243/850.04.861v IndiaGqeberha29 Nov 2006ODI # 2452
244/550.04.881v IndiaColombo (RPS)29 Sep 2002ODI # 1888
244/950.04.881v IndiaVadodara12 Nov 2005ODI # 2296
24449.24.941v IndiaKuala Lumpur16 Sep 2006ODI # 2416
245/850.04.902v IndiaAhmedabad5 Dec 2000ODI # 1657
24548.55.012v IndiaMargao3 Apr 2006ODI # 2359
24546.45.252v IndiaNairobi (Gym)7 Oct 2000ODI # 1633
246/650.04.921v IndiaGqeberha17 Oct 2001ODI # 1761
246/950.04.922v IndiaGwalior26 Oct 2003ODI # 2052
246/750.04.921v IndiaDambulla28 Jan 2009ODI # 2806
248/850.04.961v IndiaDurban22 Nov 2006ODI # 2447
24847.25.232v IndiaKanpur11 Nov 2007ODI # 2645
249/650.04.981v IndiaDhaka30 May 2000ODI # 1597
24949.45.012v IndiaBrisbane4 Mar 2008ODI # 2689
250/750.05.001v IndiaCuttack22 Jan 2002ODI # 1792
25050.05.001v IndiaHarare4 Sep 2005ODI # 2280
25049.25.061v IndiaMohali2 Nov 2009ODI # 2919
251/650.05.022v IndiaColombo (RPS)25 Sep 2002ODI # 1886
252/650.05.042v IndiaSharjah22 Oct 2000ODI # 1644
253/750.05.061v IndiaCuttack2 Dec 2000ODI # 1656
25347.55.282v IndiaLahore24 Mar 2004ODI # 2117
254/950.05.081v IndiaNapier29 Dec 2002ODI # 1927
254/650.05.081v IndiaPort of Spain23 Mar 2007ODI # 2550
255/950.05.102v IndiaColombo (RPS)7 Aug 2005ODI # 2267
255/650.05.101v IndiaPort of Spain28 May 2006ODI # 2382
255/650.05.101v IndiaGwalior15 Nov 2007ODI # 2646
25549.15.181v IndiaWankhede3 Feb 2002ODI # 1803
25548.35.252v IndiaNagpur28 Oct 2009ODI # 2915
25543.35.862v IndiaBengaluru25 Mar 2001ODI # 1696
25543.35.862v IndiaMohali10 Mar 2002ODI # 1815
257/950.05.142v IndiaDhaka27 Dec 2004ODI # 2202
257/850.05.141v IndiaRajkot11 Feb 2007ODI # 2520
25944.05.882v IndiaEden Gardens19 Jan 2002ODI # 1788
261/850.05.221v IndiaPerth28 Jan 2000ODI # 1550
26149.55.231v IndiaPune3 Nov 2005ODI # 2291
262/750.05.241v IndiaHobart21 Jan 2000ODI # 1543
26247.45.492v IndiaRajkot14 Dec 2000ODI # 1660
264/750.05.281v IndiaColombo (SSC)2 Aug 2001ODI # 1743
26549.25.371v IndiaRawalpindi11 Feb 2006ODI # 2327
26548.05.522v IndiaColombo (RPS)5 Feb 2009ODI # 2815
267/950.05.342v IndiaColombo (RPS)27 Jul 2004ODI # 2153
269/750.05.381v IndiaMelbourne12 Jan 2000ODI # 1539
269/750.05.381v IndiaColombo (RPS)22 Sep 2002ODI # 1884
270/450.05.401v IndiaCuttack26 Nov 2008ODI # 2783
271/550.05.421v IndiaDelhi31 Jan 2002ODI # 1800
271/750.05.421v IndiaLord's29 Jun 2002ODI # 1848
272/350.05.441v IndiaSharjah26 Mar 2000ODI # 1580
273/750.05.461v IndiaCenturion1 Mar 2003ODI # 1975
27349.55.471v IndiaKarachi6 Jul 2008ODI # 2735
27346.45.852v IndiaColombo (RPS)14 Sep 2009ODI # 2889
274/850.05.482v IndiaColombo (RPS)14 Sep 2002ODI # 1876
274/750.05.481v IndiaCape Town26 Nov 2006ODI # 2449
276/850.05.521v IndiaDhaka1 Jun 2000ODI # 1598
277/650.05.542v IndiaAdelaide24 Jan 2004ODI # 2087
278/950.05.561v IndiaHarare2 Sep 2005ODI # 2278
281/950.05.621v IndiaColombo (RPS)9 Aug 2005ODI # 2268
281/850.05.621v IndiaBirmingham27 Aug 2007ODI # 2616
282/550.05.641v IndiaVadodara17 Mar 2000ODI # 1575
282/450.05.641v IndiaEast London19 Oct 2001ODI # 1762
282/450.05.641v IndiaDambulla18 Jul 2004ODI # 2148
283/750.05.662v IndiaChandigarh8 Oct 2007ODI # 2627
283/650.05.661v IndiaKarachi28 Jun 2008ODI # 2721
28449.45.712v IndiaBrisbane18 Jan 2004ODI # 2084
285/650.05.702v IndiaJamshedpur6 Nov 2002ODI # 1893
286/850.05.721v IndiaWankhede1 Nov 2003ODI # 2054
286/850.05.721v IndiaKarachi19 Feb 2006ODI # 2333
288/850.05.761v IndiaLahore13 Feb 2006ODI # 2329
28850.05.761v IndiaIndore15 Apr 2006ODI # 2362
288/250.05.761v IndiaSouthampton21 Aug 2007ODI # 2611
28848.35.931v IndiaMelbourne9 Jan 2004ODI # 2077
290/650.05.801v IndiaHarare7 Jul 2001ODI # 1734
290/750.05.801v IndiaHyderabad5 Oct 2007ODI # 2625
292/850.05.841v IndiaVadodara25 Oct 2009ODI # 2913
293/950.05.861v IndiaLahore21 Mar 2004ODI # 2116
294/550.05.881v IndiaSharjah27 Oct 2000ODI # 1650
295/750.05.901v IndiaDhaka3 Jun 2000ODI # 1600
295/550.05.901v IndiaColombo (RPS)5 Aug 2001ODI # 1744
298/450.05.961v IndiaJaipur31 Oct 2005ODI # 2290
29844.16.742v IndiaVisakhapatnam5 Apr 2005ODI # 2236
299/550.05.981v IndiaSharjah29 Oct 2000ODI # 1652
299/450.05.981v IndiaKarachi26 Jun 2008ODI # 2717
300/550.06.001v IndiaRajkot12 Nov 2002ODI # 1895
300/950.06.001v IndiaColombo (RPS)25 Jul 2004ODI # 2152
301/350.06.021v IndiaKochi9 Mar 2000ODI # 1572
302/950.06.041v IndiaCenturion26 Sep 2009ODI # 2898
303/850.06.061v IndiaDelhi17 Apr 2005ODI # 2240
306/650.06.121v IndiaKochi2 Oct 2007ODI # 2623
306/650.06.121v IndiaJaipur18 Nov 2007ODI # 2647
307/550.06.141v IndiaThe Oval3 Sep 2004ODI # 2165
307/750.06.141v IndiaBengaluru29 Sep 2007ODI # 2621
307/650.06.141v IndiaColombo (RPS)12 Sep 2009ODI # 2887
308/850.06.161v IndiaKarachi3 Jul 2008ODI # 2732
315/650.06.301v IndiaVijayawada24 Nov 2002ODI # 1900
315/350.06.301v IndiaMirpur14 Jun 2008ODI # 2707
315/650.06.301v IndiaEden Gardens24 Dec 2009ODI # 2935
316/650.06.321v IndiaThe Oval5 Sep 2007ODI # 2619
317/850.06.341v IndiaNagpur14 Oct 2007ODI # 2631
317/750.06.341v IndiaSydney24 Feb 2008ODI # 2685
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Completed innings only.
Performances in matches that overlap decades are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
Records includes the following current or recent matches:

India v Sri Lanka at Delhi, 5th ODI, Dec 27, 2009 [ODI # 2936]

India v Sri Lanka at Eden Gardens, 4th ODI, Dec 24, 2009 [ODI # 2935]

India v Sri Lanka at Cuttack, 3rd ODI, Dec 21, 2009 [ODI # 2934]