Cricket Records in AUS: W.A.C.A. Ground, Perth in ODI matches - Sri Lanka

High scores
Player
Runs
Mins
Balls
4s
6s
SR
Team
Opposition
Ground
Match Date
Scorecard
86966593132.30Sri Lankav South AfricaPerth31 Jan 2006ODI # 2321
85151967088.54Sri Lankav West IndiesPerth02 Feb 1985ODI # 300
801801144070.17Sri Lankav AustraliaPerth15 Feb 2008ODI # 2679
71*1391067066.98Sri Lankav AustraliaPerth30 Dec 1989ODI # 597
69144934074.19Sri Lankav AustraliaPerth29 Jan 2006ODI # 2320
6498814079.01Sri Lankav IndiaPerth08 Feb 2012ODI # 3233
64101764184.21Sri Lankav AustraliaPerth10 Feb 2012ODI # 3235
63*626321100.00Sri Lankav West IndiesPerth02 Feb 1985ODI # 300
60124868069.76Sri Lankav PakistanPerth31 Dec 1989ODI # 598
58*1401033056.31Sri Lankav AustraliaPerth12 Jan 1996ODI # 1035
56107871064.36Sri Lankav AustraliaPerth29 Jan 2006ODI # 2320
52140973053.60Sri Lankav AustraliaPerth03 Feb 1985ODI # 301
51117862059.30Sri Lankav AustraliaPerth03 Feb 1985ODI # 301
50*594981102.04Sri Lankav AustraliaPerth31 Jan 1999ODI # 1398
50102824060.97Sri Lankav West IndiesPerth14 Jan 1996ODI # 1037
5082545192.59Sri Lankav West IndiesPerth14 Jan 1996ODI # 1037
48102796060.75Sri Lankav IndiaPerth08 Feb 2012ODI # 3233
4598775058.44Sri Lankav AustraliaPerth12 Jan 1996ODI # 1035
44-4241104.76Sri Lankav AustraliaPerth02 Jan 1988ODI # 484
44122824053.65Sri Lankav EnglandPerth20 Dec 2002ODI # 1924
4364562076.78Sri Lankav PakistanPerth15 Mar 1992ODI # 746
4093543074.07Sri Lankav PakistanPerth31 Dec 1989ODI # 598
4078584168.96Sri Lankav EnglandPerth29 Jan 1999ODI # 1396
4084703057.14Sri Lankav AustraliaPerth22 Dec 2002ODI # 1925
4091574070.17Sri Lankav AustraliaPerth10 Feb 2012ODI # 3235
38106591064.40Sri Lankav PakistanPerth15 Mar 1992ODI # 746
3782495075.51Sri Lankav PakistanPerth31 Dec 1989ODI # 598
3777542068.51Sri Lankav PakistanPerth15 Mar 1992ODI # 746
3774423088.09Sri Lankav South AfricaPerth31 Jan 2006ODI # 2321
3764504074.00Sri Lankav AustraliaPerth10 Feb 2012ODI # 3235
3655403090.00Sri Lankav AustraliaPerth31 Jan 1999ODI # 1398
3563564062.50Sri Lankav AustraliaPerth22 Dec 2002ODI # 1925
35473330106.06Sri Lankav AustraliaPerth29 Jan 2006ODI # 2320
3489551061.81Sri Lankav AustraliaPerth31 Jan 1999ODI # 1398
33*482820117.85Sri Lankav IndiaPerth08 Feb 2012ODI # 3233
33-394184.61Sri Lankav AustraliaPerth02 Jan 1988ODI # 484
3165505062.00Sri Lankav South AfricaPerth31 Jan 2006ODI # 2321
3080622048.38Sri Lankav AustraliaPerth31 Jan 1999ODI # 1398
3050396076.92Sri Lankav EnglandPerth20 Dec 2002ODI # 1924
28*57480058.33Sri Lankav West IndiesPerth02 Feb 1985ODI # 300
2865432065.11Sri Lankav West IndiesPerth14 Jan 1996ODI # 1037
2764455060.00Sri Lankav AustraliaPerth30 Dec 1989ODI # 597
2748422064.28Sri Lankav AustraliaPerth12 Jan 1996ODI # 1035
2756481056.25Sri Lankav EnglandPerth20 Dec 2002ODI # 1924
2671602043.33Sri Lankav AustraliaPerth15 Feb 2008ODI # 2679
2663342076.47Sri Lankav IndiaPerth08 Feb 2012ODI # 3233
25*44343073.52Sri Lankav PakistanPerth15 Mar 1992ODI # 746
2555502050.00Sri Lankav AustraliaPerth30 Dec 1989ODI # 597
2489740032.43Sri Lankav West IndiesPerth02 Feb 1985ODI # 300
2453400060.00Sri Lankav PakistanPerth31 Dec 1989ODI # 598
2334342067.64Sri Lankav IndiaPerth08 Feb 2012ODI # 3233
2233252088.00Sri Lankav AustraliaPerth29 Jan 2006ODI # 2320
2245323068.75Sri Lankav AustraliaPerth10 Feb 2012ODI # 3235
2133281075.00Sri Lankav West IndiesPerth14 Jan 1996ODI # 1037
2135283075.00Sri Lankav AustraliaPerth22 Dec 2002ODI # 1925
2127254084.00Sri Lankav AustraliaPerth15 Feb 2008ODI # 2679
2050273074.07Sri Lankav AustraliaPerth12 Jan 1996ODI # 1035
20171620125.00Sri Lankav AustraliaPerth31 Jan 1999ODI # 1398
19*41320059.37Sri Lankav PakistanPerth31 Dec 1989ODI # 598
19-380050.00Sri Lankav AustraliaPerth02 Jan 1988ODI # 484
19-491038.77Sri Lankav AustraliaPerth02 Jan 1988ODI # 484
1926211190.47Sri Lankav AustraliaPerth30 Dec 1989ODI # 597
1762362047.22Sri Lankav EnglandPerth29 Jan 1999ODI # 1396
16251530106.66Sri Lankav AustraliaPerth03 Feb 1985ODI # 301
1644360044.44Sri Lankav West IndiesPerth14 Jan 1996ODI # 1037
1640241066.66Sri Lankav South AfricaPerth31 Jan 2006ODI # 2321
15*301110136.36Sri Lankav AustraliaPerth10 Feb 2012ODI # 3235
1541262057.69Sri Lankav AustraliaPerth22 Dec 2002ODI # 1925
1526161093.75Sri Lankav AustraliaPerth22 Dec 2002ODI # 1925
1552341044.11Sri Lankav AustraliaPerth29 Jan 2006ODI # 2320
1544461032.60Sri Lankav South AfricaPerth31 Jan 2006ODI # 2321
1440210066.66Sri Lankav AustraliaPerth31 Jan 1999ODI # 1398
1433302046.66Sri Lankav EnglandPerth20 Dec 2002ODI # 1924
13*16140092.85Sri Lankav PakistanPerth15 Mar 1992ODI # 746
1368440029.54Sri Lankav AustraliaPerth30 Dec 1989ODI # 597
1332160081.25Sri Lankav AustraliaPerth30 Dec 1989ODI # 597
13231210108.33Sri Lankav AustraliaPerth31 Jan 1999ODI # 1398
13171310100.00Sri Lankav AustraliaPerth10 Feb 2012ODI # 3235
1235361033.33Sri Lankav PakistanPerth15 Mar 1992ODI # 746
12141020120.00Sri Lankav AustraliaPerth15 Feb 2008ODI # 2679
11*19160068.75Sri Lankav AustraliaPerth03 Feb 1985ODI # 301
11-221050.00Sri Lankav AustraliaPerth02 Jan 1988ODI # 484
1157320034.37Sri Lankav EnglandPerth29 Jan 1999ODI # 1396
1130220150.00Sri Lankav South AfricaPerth31 Jan 2006ODI # 2321
1123132084.61Sri Lankav AustraliaPerth15 Feb 2008ODI # 2679
1010112090.90Sri Lankav AustraliaPerth03 Feb 1985ODI # 301
1026230043.47Sri Lankav AustraliaPerth12 Jan 1996ODI # 1035
10141010100.00Sri Lankav AustraliaPerth31 Jan 1999ODI # 1398
1022152066.66Sri Lankav EnglandPerth20 Dec 2002ODI # 1924
9-290031.03Sri Lankav AustraliaPerth02 Jan 1988ODI # 484
924190047.36Sri Lankav EnglandPerth29 Jan 1999ODI # 1396
932240037.50Sri Lankav AustraliaPerth10 Feb 2012ODI # 3235
8*21130061.53Sri Lankav West IndiesPerth14 Jan 1996ODI # 1037
841110072.72Sri Lankav West IndiesPerth02 Feb 1985ODI # 300
811130061.53Sri Lankav AustraliaPerth03 Feb 1985ODI # 301
825171047.05Sri Lankav AustraliaPerth03 Feb 1985ODI # 301
814110072.72Sri Lankav AustraliaPerth10 Feb 2012ODI # 3235
7*23100170.00Sri Lankav EnglandPerth20 Dec 2002ODI # 1924
7-240029.16Sri Lankav AustraliaPerth02 Jan 1988ODI # 484
7-160043.75Sri Lankav AustraliaPerth02 Jan 1988ODI # 484
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Records includes the following current or recent matches:

Australia v Pakistan at Perth, 3rd ODI, Jan 19, 2017 [ODI # 3820]

Australia v India at Perth, 1st ODI, Jan 12, 2016 [ODI # 3723]

India v West Indies at Perth, ICC Cricket World Cup 28th match, Mar 6, 2015 [ODI # 3625]