Batting Most Runs From Fours Sixes Innings - Sri Lanka

Cricket Records in 2023 in LA matches - Sri Lanka

Most runs from fours and sixes in an innings
Player
Runs
Mins
Balls
4s
6s
4+6
SR
Team
Opposition
Ground
Match Date
Scorecard
1221247714692158.44Sri Lankav PakistanHyderabad10 Oct 2023ODI # 4665
1081128812366122.72Sri Lankav IndiaGuwahati10 Jan 2023ODI # 4501
7655424864180.95Sri Lankav South AfricaDelhi07 Oct 2023ODI # 4661
1011351021405699.01Sri Lankav ZimbabweBulawayo02 Jul 2023ODI # 4609
1041241131405692.03Sri Lankav West IndiesHarare07 Jul 2023ODI # 4618
7983658456121.53Sri Lankav South AfricaDelhi07 Oct 2023ODI # 4661
1081398911256121.34Sri Lankav PakistanHyderabad10 Oct 2023ODI # 4665
1081591056554102.85Sri Lankav BangladeshDelhi06 Nov 2023ODI # 4695
91156951204895.78Sri Lankav AfghanistanHambantota02 Jun 2023ODI # 4579
78123821204895.12Sri Lankav AustraliaLucknow16 Oct 2023ODI # 4671
5146289248182.14Sri Lankav New ZealandBengaluru09 Nov 2023ODI # 4698
72125801104490.00Sri Lankav IndiaGuwahati10 Jan 2023ODI # 4501
5144348244150.00Sri Lankav AfghanistanHambantota07 Jun 2023ODI # 4583
93159111824483.78Sri Lankav NetherlandsBulawayo30 Jun 2023ODI # 4606
93118728244129.16Sri Lankav BangladeshColombo (RPS)09 Sep 2023ODI # 4637
92120846342109.52Sri Lankav AfghanistanLahore05 Sep 2023ODI # 4633
6886626342109.67Sri Lankav South AfricaDelhi07 Oct 2023ODI # 4661
78-6310040123.80Sri Lankav U.A.E.Bulawayo19 Jun 2023ODI # 4587
75121851004088.23Sri Lankav ScotlandBulawayo27 Jun 2023ODI # 4603
7711083724092.77Sri Lankav EnglandBengaluru26 Oct 2023ODI # 4682
5710964813889.06Sri Lankav New ZealandHamilton31 Mar 2023ODI # 4557
91135878138104.59Sri Lankav PakistanColombo (RPS)14 Sep 2023ODI # 4644
4740409036117.50Sri Lankav IndiaGuwahati10 Jan 2023ODI # 4501
73-649036114.06Sri Lankav U.A.E.Bulawayo19 Jun 2023ODI # 4587
5469529036103.84Sri Lankav NetherlandsLucknow21 Oct 2023ODI # 4676
78117757134104.00Sri Lankav AfghanistanHambantota04 Jun 2023ODI # 4580
517961713483.60Sri Lankav PakistanHyderabad10 Oct 2023ODI # 4665
6584547134120.37Sri Lankav EnglandBengaluru26 Oct 2023ODI # 4682
48-235232208.69Sri Lankav U.A.E.Bulawayo19 Jun 2023ODI # 4587
6158518032119.60Sri Lankav OmanBulawayo23 Jun 2023ODI # 4595
1031721038032100.00Sri Lankav IrelandBulawayo25 Jun 2023ODI # 4599
6110367803291.04Sri Lankav AustraliaLucknow16 Oct 2023ODI # 4671
4161368032113.88Sri Lankav BangladeshDelhi06 Nov 2023ODI # 4695
507473613068.49Sri Lankav BangladeshColombo (RPS)09 Sep 2023ODI # 4637
529962702883.87Sri Lankav AfghanistanHambantota04 Jun 2023ODI # 4580
5666457028124.44Sri Lankav AfghanistanHambantota07 Jun 2023ODI # 4583
52-54702896.29Sri Lankav U.A.E.Bulawayo19 Jun 2023ODI # 4587
637965422896.92Sri Lankav ScotlandBulawayo27 Jun 2023ODI # 4603
8313792702890.21Sri Lankav West IndiesHarare07 Jul 2023ODI # 4618
91168107702885.04Sri Lankav NetherlandsLucknow21 Oct 2023ODI # 4676
435852512682.69Sri Lankav NetherlandsHarare09 Jul 2023ODI # 4620
6211892512667.39Sri Lankav BangladeshPallekele31 Aug 2023ODI # 4629
5010163602479.36Sri Lankav IndiaEden Gardens12 Jan 2023ODI # 4503
437356602476.78Sri Lankav AfghanistanHambantota04 Jun 2023ODI # 4580
5411577602470.12Sri Lankav BangladeshPallekele31 Aug 2023ODI # 4629
4155406024102.50Sri Lankav AfghanistanLahore05 Sep 2023ODI # 4633
323735602491.42Sri Lankav AfghanistanLahore05 Sep 2023ODI # 4633
2915124122241.66Sri Lankav AfghanistanHambantota04 Jun 2023ODI # 4580
4265354122120.00Sri Lankav IrelandBulawayo25 Jun 2023ODI # 4599
3352314122106.45Sri Lankav South AfricaDelhi07 Oct 2023ODI # 4661
345836412294.44Sri Lankav BangladeshDelhi06 Nov 2023ODI # 4695
315436222086.11Sri Lankav New ZealandHamilton31 Mar 2023ODI # 4557
3810159502064.40Sri Lankav AfghanistanHambantota02 Jun 2023ODI # 4579
517159502086.44Sri Lankav AfghanistanHambantota02 Jun 2023ODI # 4579
445746502095.65Sri Lankav AfghanistanHambantota04 Jun 2023ODI # 4580
57-76502075.00Sri Lankav U.A.E.Bulawayo19 Jun 2023ODI # 4587
375839502094.87Sri Lankav OmanBulawayo23 Jun 2023ODI # 4595
409260502066.66Sri Lankav BangladeshColombo (RPS)09 Sep 2023ODI # 4637
418466502062.12Sri Lankav IndiaColombo (RPS)12 Sep 2023ODI # 4641
468260502076.66Sri Lankav AfghanistanPune30 Oct 2023ODI # 4687
3459343118100.00Sri Lankav IndiaEden Gardens12 Jan 2023ODI # 4503
2120173118123.52Sri Lankav IndiaEden Gardens12 Jan 2023ODI # 4503
326834311894.11Sri Lankav IndiaEden Gardens12 Jan 2023ODI # 4503
334739311884.61Sri Lankav AfghanistanLahore05 Sep 2023ODI # 4633
428146311891.30Sri Lankav IndiaColombo (RPS)12 Sep 2023ODI # 4641
4968473118104.25Sri Lankav PakistanColombo (RPS)14 Sep 2023ODI # 4644
2322193118121.05Sri Lankav South AfricaDelhi07 Oct 2023ODI # 4661
293131311893.54Sri Lankav AfghanistanPune30 Oct 2023ODI # 4687
16871216228.57Sri Lankav IndiaGuwahati10 Jan 2023ODI # 4501
2027174016117.64Sri Lankav IndiaEden Gardens12 Jan 2023ODI # 4503
193427401670.37Sri Lankav IndiaThiruvananthapuram15 Jan 2023ODI # 4505
204226401676.92Sri Lankav IrelandBulawayo25 Jun 2023ODI # 4599
8211586401695.34Sri Lankav IrelandBulawayo25 Jun 2023ODI # 4599
3845301216126.66Sri Lankav IrelandBulawayo25 Jun 2023ODI # 4599
264835401674.28Sri Lankav ScotlandBulawayo27 Jun 2023ODI # 4603
193923401682.60Sri Lankav NetherlandsHarare09 Jul 2023ODI # 4620
579571401680.28Sri Lankav NetherlandsHarare09 Jul 2023ODI # 4620
3651364016100.00Sri Lankav NetherlandsHarare09 Jul 2023ODI # 4620
295744401665.90Sri Lankav PakistanColombo (RPS)14 Sep 2023ODI # 4644
171684016212.50Sri Lankav PakistanColombo (RPS)14 Sep 2023ODI # 4644
487051401694.11Sri Lankav PakistanColombo (RPS)14 Sep 2023ODI # 4644
305737121681.08Sri Lankav NetherlandsLucknow21 Oct 2023ODI # 4676
415342401697.61Sri Lankav BangladeshDelhi06 Nov 2023ODI # 4695
2319132114176.92Sri Lankav AfghanistanHambantota04 Jun 2023ODI # 4580
2934212114138.09Sri Lankav NetherlandsHarare09 Jul 2023ODI # 4620
366643211483.72Sri Lankav AfghanistanLahore05 Sep 2023ODI # 4633
2844242114116.66Sri Lankav AfghanistanLahore05 Sep 2023ODI # 4633
447066211466.66Sri Lankav NetherlandsLucknow21 Oct 2023ODI # 4676
193624211479.16Sri Lankav New ZealandBengaluru09 Nov 2023ODI # 4698
233928301282.14Sri Lankav IndiaGuwahati10 Jan 2023ODI # 4501
173325301268.00Sri Lankav IndiaEden Gardens12 Jan 2023ODI # 4503
172621301280.95Sri Lankav IndiaEden Gardens12 Jan 2023ODI # 4503
185025301272.00Sri Lankav New ZealandAuckland25 Mar 2023ODI # 4548
246542301257.14Sri Lankav New ZealandHamilton31 Mar 2023ODI # 4557
23-123012191.66Sri Lankav U.A.E.Bulawayo19 Jun 2023ODI # 4587
343743301279.06Sri Lankav West IndiesHarare07 Jul 2023ODI # 4618
234833301269.69Sri Lankav NetherlandsHarare09 Jul 2023ODI # 4620
1827173012105.88Sri Lankav BangladeshColombo (RPS)09 Sep 2023ODI # 4637
152316301293.75Sri Lankav IndiaColombo (RPS)12 Sep 2023ODI # 4641
175934301250.00Sri Lankav IndiaColombo (RPS)17 Sep 2023ODI # 4649
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
Records includes the following current or recent matches:

Kandy Customs Cricket Club v Ace Capital Cricket Club at Panadura, Major Clubs Limited Over Tournament, Dec 31, 2023 [List A]

Ragama Cricket Club v Tamil Union Cricket and Athletic Club at Colombo (PSS), Major Clubs Limited Over Tournament, Dec 31, 2023 [List A]

Northerns (Zimbabwe) v Southerns at Bulawayo, Zimbabwe Cricket Regionals Pro50, Dec 30, 2023 [List A]